<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for politicalbetting.com</title>
	<atom:link href="http://www7.politicalbetting.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www7.politicalbetting.com</link>
	<description>The web&#039;s premier resource for political betting.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Polly Toynbee, PA, the Guardian and a voodoo poll by Anonymous</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/09/polly-toynbee-pa-the-guardian-and-a-voodoo-poll/comment-page-1/#comment-2277722</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45818#comment-2277722</guid>
		<description>Big deal!!!</description>
		<content:encoded><![CDATA[<p>Big deal!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polly Toynbee, PA, the Guardian and a voodoo poll by Kristin</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/09/polly-toynbee-pa-the-guardian-and-a-voodoo-poll/comment-page-1/#comment-2277721</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45818#comment-2277721</guid>
		<description>It&#039;s a cracker though, she has thirty odd thousand followers.

edit - no doubt focussed on celebrating your run of luck ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s a cracker though, she has thirty odd thousand followers.</p>
<p>edit &#8211; no doubt focussed on celebrating your run of luck <img src='http://www7.politicalbetting.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polly Toynbee, PA, the Guardian and a voodoo poll by Mike Smithson</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/09/polly-toynbee-pa-the-guardian-and-a-voodoo-poll/comment-page-1/#comment-2277720</link>
		<dc:creator>Mike Smithson</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45818#comment-2277720</guid>
		<description>Thanks Kristin. I have been so focussed on the US elections that I have only just caught up with it.  </description>
		<content:encoded><![CDATA[<p>Thanks Kristin. I have been so focussed on the US elections that I have only just caught up with it.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polly Toynbee, PA, the Guardian and a voodoo poll by JohnLoony</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/09/polly-toynbee-pa-the-guardian-and-a-voodoo-poll/comment-page-1/#comment-2277719</link>
		<dc:creator>JohnLoony</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45818#comment-2277719</guid>
		<description>Did Betfair make a wibbly-wobbly statement to explain why thay had prevaricated and delayed for so long?</description>
		<content:encoded><![CDATA[<p>Did Betfair make a wibbly-wobbly statement to explain why thay had prevaricated and delayed for so long?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polly Toynbee, PA, the Guardian and a voodoo poll by daikon attack</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/09/polly-toynbee-pa-the-guardian-and-a-voodoo-poll/comment-page-1/#comment-2277718</link>
		<dc:creator>daikon attack</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45818#comment-2277718</guid>
		<description>at least the guardian had the decency to change &quot;readers of the BMJ&quot; to &quot;those who voted in a BMJ poll&quot;　</description>
		<content:encoded><![CDATA[<p>at least the guardian had the decency to change &#8220;readers of the BMJ&#8221; to &#8220;those who voted in a BMJ poll&#8221;　</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polly Toynbee, PA, the Guardian and a voodoo poll by Kristin</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/09/polly-toynbee-pa-the-guardian-and-a-voodoo-poll/comment-page-1/#comment-2277717</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45818#comment-2277717</guid>
		<description>Quality journalism from the Guardian yet again ;)  I actually posted that on yesterday&#039;s thread and, as I said then,  Polly is a gift that keeps on giving.</description>
		<content:encoded><![CDATA[<p>Quality journalism from the Guardian yet again <img src='http://www7.politicalbetting.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I actually posted that on yesterday&#8217;s thread and, as I said then,  Polly is a gift that keeps on giving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by daikon attack</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277716</link>
		<dc:creator>daikon attack</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277716</guid>
		<description> the fact that Japan is not already a leader in geothermal energy says something, probably that they&#039;ve really been too close to the USA and USA business for the last 60 years</description>
		<content:encoded><![CDATA[<p> the fact that Japan is not already a leader in geothermal energy says something, probably that they&#8217;ve really been too close to the USA and USA business for the last 60 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by daikon attack</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277715</link>
		<dc:creator>daikon attack</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277715</guid>
		<description>I&#039;d missed that appointment. wtf indeed.

It must be almost time for a new PM too? we&#039;ve had this one for months </description>
		<content:encoded><![CDATA[<p>I&#8217;d missed that appointment. wtf indeed.</p>
<p>It must be almost time for a new PM too? we&#8217;ve had this one for months</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by daikon attack</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277714</link>
		<dc:creator>daikon attack</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277714</guid>
		<description> yes i suppose you&#039;re right- the repeated sampling does at least prove that the low figures are caused by either your a or your b, and not just an outlier

guess its possible that their methodology has been broken since 2010..</description>
		<content:encoded><![CDATA[<p> yes i suppose you&#8217;re right- the repeated sampling does at least prove that the low figures are caused by either your a or your b, and not just an outlier</p>
<p>guess its possible that their methodology has been broken since 2010..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Edmund in Tokyo</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277713</link>
		<dc:creator>Edmund in Tokyo</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277713</guid>
		<description>Speaking of Japanese politics: Stitching everything up to keep nuclear power going, then bringing Kan back in and putting him in charge of energy? WTF?</description>
		<content:encoded><![CDATA[<p>Speaking of Japanese politics: Stitching everything up to keep nuclear power going, then bringing Kan back in and putting him in charge of energy? WTF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Edmund in Tokyo</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277712</link>
		<dc:creator>Edmund in Tokyo</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277712</guid>
		<description>&lt;blockquote&gt;like the low figures for lib dems in yougov...&lt;/blockquote&gt;

That&#039;s a completely different problem to statistical sampling error, which is what the Margin of Error measures. That happens because either:
a) There&#039;s a &lt;b&gt;systematic&lt;/b&gt; problem with the way YouGov attracts people to their panel, gets them to respond and weights the responses they get which is underestimating the real level of support.
...or...
b) Hardly anybody wants to vote for the LibDems any more.

I follow Japanese politics on and off.</description>
		<content:encoded><![CDATA[<blockquote><p>like the low figures for lib dems in yougov&#8230;</p></blockquote>
<p>That&#8217;s a completely different problem to statistical sampling error, which is what the Margin of Error measures. That happens because either:<br />
a) There&#8217;s a <b>systematic</b> problem with the way YouGov attracts people to their panel, gets them to respond and weights the responses they get which is underestimating the real level of support.<br />
&#8230;or&#8230;<br />
b) Hardly anybody wants to vote for the LibDems any more.</p>
<p>I follow Japanese politics on and off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by daikon attack</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277711</link>
		<dc:creator>daikon attack</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277711</guid>
		<description> my question is, of the Scottish homicides how many are in greater glasgow?- because glasgow has lots of terrible wasteland urban areas, same as london does; but as (on average) nobody in Scotand lives outside the central belt :) (apologies) 

so maybe its better to compare urban/poverty/gang related murders...

i.e. homicide rate per population is not particularly meaningful taken in isolation</description>
		<content:encoded><![CDATA[<p> my question is, of the Scottish homicides how many are in greater glasgow?- because glasgow has lots of terrible wasteland urban areas, same as london does; but as (on average) nobody in Scotand lives outside the central belt <img src='http://www7.politicalbetting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (apologies) </p>
<p>so maybe its better to compare urban/poverty/gang related murders&#8230;</p>
<p>i.e. homicide rate per population is not particularly meaningful taken in isolation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by daikon attack</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277710</link>
		<dc:creator>daikon attack</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277710</guid>
		<description> It&#039;s helpful to have lots of polls with the same methodology, because 
the probability of getting the same rogue effect by chance decreases 
dramatically with each day that it repeats.

or :

It&#039;s unhelpful to have lots of polls with the same methodology, because 
the probability of getting the same rogue effect caused by inherent sampling/weighting problems will not be decreased by repeated sampling :) 

like the low figures for lib dems in yougov...

but perhaps yougov will be vindicated in the next set of real elections...

Thanks for the answers by the way. Do you follow Japanese politics, or is that a bridge too far/just not particularly interesting?</description>
		<content:encoded><![CDATA[<p> It&#8217;s helpful to have lots of polls with the same methodology, because<br />
the probability of getting the same rogue effect by chance decreases<br />
dramatically with each day that it repeats.</p>
<p>or :</p>
<p>It&#8217;s unhelpful to have lots of polls with the same methodology, because<br />
the probability of getting the same rogue effect caused by inherent sampling/weighting problems will not be decreased by repeated sampling <img src='http://www7.politicalbetting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>like the low figures for lib dems in yougov&#8230;</p>
<p>but perhaps yougov will be vindicated in the next set of real elections&#8230;</p>
<p>Thanks for the answers by the way. Do you follow Japanese politics, or is that a bridge too far/just not particularly interesting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Edmund in Tokyo</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277709</link>
		<dc:creator>Edmund in Tokyo</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277709</guid>
		<description>You&#039;re always going to have a hard time separating statistical noise from actual movements - that&#039;s a judgement call, eg. has there been anything to cause an actual move?

It&#039;s helpful to have lots of polls with the same methodology, because the probability of getting the same rogue effect by chance decreases dramatically with each day that it repeats.</description>
		<content:encoded><![CDATA[<p>You&#8217;re always going to have a hard time separating statistical noise from actual movements &#8211; that&#8217;s a judgement call, eg. has there been anything to cause an actual move?</p>
<p>It&#8217;s helpful to have lots of polls with the same methodology, because the probability of getting the same rogue effect by chance decreases dramatically with each day that it repeats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Anonymous</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277708</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277708</guid>
		<description> I can well understand that having Salmond and his cohorts on the airwaves day in and day out is enough to drive anyone to drink and worse......

And now I&#039;m departing

Toodles......</description>
		<content:encoded><![CDATA[<p> I can well understand that having Salmond and his cohorts on the airwaves day in and day out is enough to drive anyone to drink and worse&#8230;&#8230;</p>
<p>And now I&#8217;m departing</p>
<p>Toodles&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Andy JS</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277707</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277707</guid>
		<description>According to the website below, so far this year there have been 6 homicides in Scotland and 5 in Greater London. But of course Scotland only has a population of 5 million compared to 8 million for Greater London, so this is a bit more evidence of a possibly higher homicide rate in Scotland compared to England, since the London homicide rate is usually higher than for England as a whole:

http://www.citizensreportuk.org/reports/murders-fatal-violence-uk.html</description>
		<content:encoded><![CDATA[<p>According to the website below, so far this year there have been 6 homicides in Scotland and 5 in Greater London. But of course Scotland only has a population of 5 million compared to 8 million for Greater London, so this is a bit more evidence of a possibly higher homicide rate in Scotland compared to England, since the London homicide rate is usually higher than for England as a whole:</p>
<p><a href="http://www.citizensreportuk.org/reports/murders-fatal-violence-uk.html" rel="nofollow">http://www.citizensreportuk.org/reports/murders-fatal-violence-uk.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by daikon attack</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277706</link>
		<dc:creator>daikon attack</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277706</guid>
		<description> so 1 time in 20 there will be an error greater than 3%, presumably the error will be greater than 2% in a higher proportion of cases and so on. With so many polls, you may quite often get a 3% error, followed by a 2.9% followed by a 5% followed by a 3%, if all the errors happen to be in the same direction (sometimes they will- not all that unlikely to toss a coin and get 4 heads in a row) that will start to look like a trend- particularly if something notable (Cameron goes shopping or whatever) happens just before the first poll.

given that that&#039;s going to happen by chance sometimes, how can you separate the random effect from any real change in opinion?

maybe if the sun really wanted to get a good idea of what&#039;s going on in the nation, weekly polls from a couple of different pollsters with different methods might be good...</description>
		<content:encoded><![CDATA[<p> so 1 time in 20 there will be an error greater than 3%, presumably the error will be greater than 2% in a higher proportion of cases and so on. With so many polls, you may quite often get a 3% error, followed by a 2.9% followed by a 5% followed by a 3%, if all the errors happen to be in the same direction (sometimes they will- not all that unlikely to toss a coin and get 4 heads in a row) that will start to look like a trend- particularly if something notable (Cameron goes shopping or whatever) happens just before the first poll.</p>
<p>given that that&#8217;s going to happen by chance sometimes, how can you separate the random effect from any real change in opinion?</p>
<p>maybe if the sun really wanted to get a good idea of what&#8217;s going on in the nation, weekly polls from a couple of different pollsters with different methods might be good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Andy JS</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277705</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277705</guid>
		<description>Those interested in following the Jeremy Bamber case will be interested in this fairly new report in the Guardian:

http://www.guardian.co.uk/uk/2012/feb/04/jeremy-bamber-murders-ballistics-challenge</description>
		<content:encoded><![CDATA[<p>Those interested in following the Jeremy Bamber case will be interested in this fairly new report in the Guardian:</p>
<p><a href="http://www.guardian.co.uk/uk/2012/feb/04/jeremy-bamber-murders-ballistics-challenge" rel="nofollow">http://www.guardian.co.uk/uk/2012/feb/04/jeremy-bamber-murders-ballistics-challenge</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by daikon attack</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277704</link>
		<dc:creator>daikon attack</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277704</guid>
		<description>not really comparing like with like though, is it? and neither was Andy JS. I&#039;d guess Glasgow makes up a much bigger proportion of Scots population than London does of England and Wales, so exceptional problems (of different types) in London/Glasgow will tend to inflate the national rate for scotland disproportionately.

you might like to spin that as the effect of 50 or whatever years of labour administration in Glasgow, or you might not.

anecdotally I&#039;d say outside of certain specific locations, I&#039;ve generaelly felt safer in Scotland than in England</description>
		<content:encoded><![CDATA[<p>not really comparing like with like though, is it? and neither was Andy JS. I&#8217;d guess Glasgow makes up a much bigger proportion of Scots population than London does of England and Wales, so exceptional problems (of different types) in London/Glasgow will tend to inflate the national rate for scotland disproportionately.</p>
<p>you might like to spin that as the effect of 50 or whatever years of labour administration in Glasgow, or you might not.</p>
<p>anecdotally I&#8217;d say outside of certain specific locations, I&#8217;ve generaelly felt safer in Scotland than in England</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Anonymous</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277703</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277703</guid>
		<description>Didn&#039;t you understand that alcohol abuse is a greater problem in Scotland? That makes it all the more difficult to understand why the Unionist parties here are so desperate to avoid changing the pricing regime.

Of course, that Labour and Tories received crates of Peroni in gratitude for voting the previous proposal down may have played a part.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t you understand that alcohol abuse is a greater problem in Scotland? That makes it all the more difficult to understand why the Unionist parties here are so desperate to avoid changing the pricing regime.</p>
<p>Of course, that Labour and Tories received crates of Peroni in gratitude for voting the previous proposal down may have played a part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Edmund in Tokyo</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277702</link>
		<dc:creator>Edmund in Tokyo</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277702</guid>
		<description>I&#039;m not sure if I&#039;m understanding you right, but the 3% margin of error refers to an individual poll - ie an individual poll is expected to  have a sampling error of 3% or less on 95% of occasions.

You need to do some different maths to find out how likely it is that you&#039;ll get multiple polls wrong due to sampling error in succession. If you poll every day for 10 years, I guess you&#039;d expect this to happen from time to time, sometimes in opposite directions and sometimes in the same direction.

BTW these MoE numbers tend be a bit of an over-simplification, because the pollsters aren&#039;t really polling the population randomly; They&#039;re doing various things to make sure their sample matches the demographics of the population they&#039;re polling, some of which will increase the margin of error and some of which will reduce it.

The interesting thing about doing daily polls is that it gives you some idea of reactions to particular events. If they only poll once a month, it&#039;s harder to tell which of various different factors is driving a change.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I&#8217;m understanding you right, but the 3% margin of error refers to an individual poll &#8211; ie an individual poll is expected to  have a sampling error of 3% or less on 95% of occasions.</p>
<p>You need to do some different maths to find out how likely it is that you&#8217;ll get multiple polls wrong due to sampling error in succession. If you poll every day for 10 years, I guess you&#8217;d expect this to happen from time to time, sometimes in opposite directions and sometimes in the same direction.</p>
<p>BTW these MoE numbers tend be a bit of an over-simplification, because the pollsters aren&#8217;t really polling the population randomly; They&#8217;re doing various things to make sure their sample matches the demographics of the population they&#8217;re polling, some of which will increase the margin of error and some of which will reduce it.</p>
<p>The interesting thing about doing daily polls is that it gives you some idea of reactions to particular events. If they only poll once a month, it&#8217;s harder to tell which of various different factors is driving a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Anonymous</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277701</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277701</guid>
		<description>Of course, you could have linked to comparative crime figures much more recently
http://www.scotland.gov.uk/Publications/2011/10/28142346/4 

&lt;i&gt;Comparison of the proportion of crime made up by the different crime groups in Scotland and in England and Wales showed 75% of crime in Scotland was property crime compared with 77% of crime in England and Wales (Chaplin, 2011). Within that:
32% of crime in Scotland was vandalism compared with 22% in England and Wales;7% of crime in Scotland was motor vehicle theft related incidents compared with 12% in England and Wales;3% of crime in Scotland was housebreaking, compared with 8% in England and Wales; [30]19% of crime in Scotland was other household theft and 14% was personal theft (a combined 33%). In England and Wales 35% were other thefts, which incorporated these two categories.
25% of crime in Scotland was violent crime. This compares with 23% of crime measured by the BCS in England and Wales being violent crime &lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Of course, you could have linked to comparative crime figures much more recently<br />
<a href="http://www.scotland.gov.uk/Publications/2011/10/28142346/4 " rel="nofollow">http://www.scotland.gov.uk/Publications/2011/10/28142346/4 </a></p>
<p><i>Comparison of the proportion of crime made up by the different crime groups in Scotland and in England and Wales showed 75% of crime in Scotland was property crime compared with 77% of crime in England and Wales (Chaplin, 2011). Within that:<br />
32% of crime in Scotland was vandalism compared with 22% in England and Wales;7% of crime in Scotland was motor vehicle theft related incidents compared with 12% in England and Wales;3% of crime in Scotland was housebreaking, compared with 8% in England and Wales; [30]19% of crime in Scotland was other household theft and 14% was personal theft (a combined 33%). In England and Wales 35% were other thefts, which incorporated these two categories.<br />
25% of crime in Scotland was violent crime. This compares with 23% of crime measured by the BCS in England and Wales being violent crime </i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Andy JS</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277700</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277700</guid>
		<description>Searching for more recent data, I instead found a 1998 Independent article making the same points. Maybe trying to increase the price of alcohol in Scotland is a much better idea than I&#039;d previously thought:

http://www.independent.co.uk/news/homicide-violent-death-is-twice-as-common-in-scotland-as-in-england-and-wales-1138251.html</description>
		<content:encoded><![CDATA[<p>Searching for more recent data, I instead found a 1998 Independent article making the same points. Maybe trying to increase the price of alcohol in Scotland is a much better idea than I&#8217;d previously thought:</p>
<p><a href="http://www.independent.co.uk/news/homicide-violent-death-is-twice-as-common-in-scotland-as-in-england-and-wales-1138251.html" rel="nofollow">http://www.independent.co.uk/news/homicide-violent-death-is-twice-as-common-in-scotland-as-in-england-and-wales-1138251.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Anonymous</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277699</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277699</guid>
		<description>Could be. Don&#039;t you have any more recent figures? Quoting 2008 data seems inappropriate.</description>
		<content:encoded><![CDATA[<p>Could be. Don&#8217;t you have any more recent figures? Quoting 2008 data seems inappropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Andy JS</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277697</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277697</guid>
		<description>Interesting fact - the homicide rate in Scotland is almost twice that of England &amp; Wales, and I don&#039;t think the figures have changed much since then:

http://www.guardian.co.uk/society/2008/jun/16/drugsandalcohol.justice</description>
		<content:encoded><![CDATA[<p>Interesting fact &#8211; the homicide rate in Scotland is almost twice that of England &amp; Wales, and I don&#8217;t think the figures have changed much since then:</p>
<p><a href="http://www.guardian.co.uk/society/2008/jun/16/drugsandalcohol.justice" rel="nofollow">http://www.guardian.co.uk/society/2008/jun/16/drugsandalcohol.justice</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At last &#8211; Betfair pay out to Santorum Iowa punters by Anonymous</title>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/08/at-last-betfair-pay-out-to-santorum-iowa-punters/comment-page-1/#comment-2277698</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www7.politicalbetting.com/?p=45809#comment-2277698</guid>
