<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>politicalbetting.com</title>
	<link>http://www7.politicalbetting.com</link>
	<description>The web&#039;s premier resource for political betting.</description>
	<lastBuildDate>Thu, 24 May 2012 02:00:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What happens if Tory MPs and associations start approaching UKIP ?</title>
		<description><![CDATA[&#160; In the Spectator today, Nigel Farage raises the possibility of joint Conservative/UKIP candidates at the next election. He says &#8220;What I do know is there are Conservative associations up and down the country who think this could be a way forward. &#8220;All I would say to you is that in terms of co-operation or [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/24/what-happens-if-tory-mps-and-associations-start-approaching-ukip/</link>
			</item>
	<item>
		<title>Welcome to PB NightHawks</title>
		<description><![CDATA[&#160; Welcome once again to PB&#8217;s overnight open thread in the relaxing atmosphere of the PB NightHawks cafe.]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/23/welcome-to-pb-nighthawks-2/</link>
			</item>
	<item>
		<title>Should Cameron just ignore Ed Balls?</title>
		<description><![CDATA[Catching up with PMQs, the most memorable exchange was The Prime Minister referring to Ed Balls as &#8220;A muttering idiot&#8221; It went down well with the Tory Backbenchers (as did Calm Down Dear) But is this something Cameron should avoid doing, will it enhance the Flashman meme? Link to the exchange here &#160; http://www.youtube.com/watch?feature=player_embedded&#38;v=W3YjCudUpIk &#160; TSE Note: [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/23/should-cameron-just-ignore-ed-balls/</link>
			</item>
	<item>
		<title>Can Ed M continue his recent good form at PMQs</title>
		<description><![CDATA[I suspect PMQs will feature the IMF report published yesterday, which will provide both sides with enough quotes to develop decent sound bites. TSE Note: Mike Smithson is on holiday until June 7th.]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/23/can-ed-m-continue-his-recent-good-form-at-pmqs/</link>
			</item>
	<item>
		<title>Welcome to PB NightHawks</title>
		<description><![CDATA[&#160; Welcome once again to PB&#8217;s overnight open thread in the relaxing atmosphere of the PB NightHawks cafe.]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/22/welcome-to-pb-nighthawks/</link>
			</item>
	<item>
		<title>Continuation thread</title>
		<description><![CDATA[]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/22/continuation-thread-16/</link>
			</item>
	<item>
		<title>Is Tony Blair man to keep Scotland in the Union</title>
		<description><![CDATA[&#160; There have been several reports that Alastair Darling has identified Tony Blair to be the figurehead of the Unionist campaign in the upcoming referendum. Will the participation of the most electorally successful politician of his era, be a help or a hindrance? Over at CIF, this move is seen as Labour being in denial. http://www.guardian.co.uk/commentisfree/2012/may/21/tony-blair-scotland-union-labour [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/22/is-tony-blair-man-to-keep-scotland-in-the-union/</link>
			</item>
	<item>
		<title>Guardian ICM Labour lead down to 5</title>
		<description><![CDATA[&#160; Conservatives 36 (+3) Labour 41 (nc) LD 11 (-4) Others 12 (+1) Alarming for the the Lib Dems, they have hit a 15 year low with ICM. For David Cameron, the trend with the other pollsters is mirrored here, as his personal ratings have fallen, where he is now in a dead heat with [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/21/guardian-icm-labour-lead-down-to-5/</link>
			</item>
	<item>
		<title>Will UKIP win most votes at the 2014 Euro elections?</title>
		<description><![CDATA[Welcome to PB&#8217;s holiday servicae I am now heading for a much needed to break in Spain and PB will not be operating a normal service. TSE has joined the guest editor team and will be looking after things. There will still be threads and TSE will be monitoring the polls. There will also be [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/21/will-ukip-win-most-votes-at-the-2014-euro-elections/</link>
			</item>
	<item>
		<title>Should Dave stop being a PB lurker?</title>
		<description><![CDATA[Should we find the reports a bit scary? There&#8217;s a new book out which reports that Dave is a frequent follower of &#8220;political betting websites&#8221; which he comes to for polling analysis. While PB is not mentioned specifically this is the only site that fits the bill. We already knew from the Kavanagh/Cowley book on [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/21/should-dave-stop-being-a-pb-lurker/</link>
			</item>
	<item>
		<title>Is Jeremy Hunt going to survive?</title>
		<description><![CDATA[Will Jeremy Hunt still be a cabinet minister in a month&#8217;s time? Yes &#8211; Hunt will still be in the cabinet on June 20th No &#8211; he will have left before then &#160;&#160; pollcode.compollcode.com7 free polls&#160;]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/20/is-jeremy-hunt-going-to-survive/</link>
			</item>
	<item>
		<title>Finding out about current UKIP supporters</title>
		<description><![CDATA[Are the blues right to think that the purples will return? The two big moves in opinion since the general election have been the Lib Dem collapse with the switch to Labour and now the rise of UKIP. The former has been studied at length but there&#8217;s been very little polling data on the latter. [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/20/finding-out-about-current-ukip-supporters/</link>
			</item>
	<item>
		<title>LAB increases it&#8217;s lead by 4pc with ComRes online</title>
		<description><![CDATA[CON 32%-2 LAB 41%+2 LD 11%+1 UKIP 7%-2 David Cameron is turning out to be a good Prime Minister Agree 26% (-3) Disagree 54% (+4) Net agree -28 (-7) Ed Miliband is turning out to be a good leader of the Labour Party Agree 26% (+8) Disagree 45% (-4) Net agree -19 (+12 ) Nick [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/19/lab-increases-its-lead-by-4pc-with-comres-online/</link>
			</item>
	<item>
		<title>Will Greece make a Drachma out of a crisis?</title>
		<description><![CDATA[David Herdson on Saturday The current and next phases of the Eurocrisis is all about who will prevail when the irresistible force of the Greek electorate meets the immovable object of Angela Merkal and the Greek debt-holders. Without funds from the international institutions, Greece will default. Those funds will not be forthcoming if Greece doesn’t [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/19/will-greece-make-a-drachma-out-of-a-crisis/</link>
			</item>
	<item>
		<title>The LAB/Ed surge continues with the top pollster on Boris vs Ken</title>
		<description><![CDATA[Opinium&#8217;s leader ratings also have Ed ahead of Dave There&#8217;s a new poll out from Opinium &#8211; the online firm that hasn&#8217;t received much credit for being closest with the final Boris-Ken split in the London Mayoral election just over a fortnight ago. It reported a 52-48 final split which was two points closer than [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/19/the-labed-surge-continues-with-the-borisken-top-pollster/</link>
			</item>
	<item>
		<title>Could Boris&#8217;s successor be another Johnson?</title>
		<description><![CDATA[Is there any point in betting on the 2016 race? Both PaddyPower and Ladbrokes have now got markets up on the 2015 London mayoral race and there appears to have been a bit of activity with Labour&#8217;s Alan Johnson now second favourite with both &#8211; 6/1 with the former and 10/1 the latter. The interest [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/18/could-boriss-successor-be-another-johnson/</link>
			</item>
	<item>
		<title>Should Kelvin write off his 1,000 pound &#8220;Dave will go&#8221; bet?</title>
		<description><![CDATA[Surely Cameron will continue well beyond this year? The appearance by ex-Sun editor Kelvin Mackenzie on BBC&#8217;s Question Time last night reminded me of his £1000 bet that he wrote about in the Daily Mail just a week and a half ago. &#8220;I like a bet and sensed a killing was to be made when [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/18/should-kelvin-write-off-his-1000-pound-dave-will-go-bet/</link>
			</item>
	<item>
		<title>PB NightHawks on Thursday</title>
		<description><![CDATA[Is James Forsyth calling this right? The Speccies&#8217;s James Foryth: Ed Miliband as PM is no longer an absurd proposition but a distinct political possibility. bit.ly/KkUhe6 &#8212; Mike Smithson (@MikeSmithsonOGH) May 17, 2012 The Speccie&#8217;s political editor and one of the best connected journalists in the Westminster village makes the case tonight that PM Miliband [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/17/pb-nighthawks-on-thursday/</link>
			</item>
	<item>
		<title>Surely Ron Paul can&#8217;t steal the nomination off Romney?</title>
		<description><![CDATA[What are we to make of reports that he might? Partly because I&#8217;m writing regularly on the 2012 White House race for the Telegraph I&#8217;m being contacted a lot by Ron Paul supporters who believe that there man will be in a strong position at the Republican National Convention in Tampa at the end of [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/17/surely-ron-paul-cant-steal-the-nomination-off-romney/</link>
			</item>
	<item>
		<title>The YouGov tracker the Tories should be most concerned about</title>
		<description><![CDATA[YouGov The above is a list of all the post-general election findings to YouGov&#8217;s forced choice question which for years I have regarded as an equal if not better pointer to election outcomes than the standard voting intention polling. Its strength is that it combines party allegiance and views of the leaders with what people [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/17/the-yougov-tracker-the-tories-should-be-most-concerned-about/</link>
			</item>
	<item>
		<title>What&#8217;s this going to do to the Scottish independence debate?</title>
		<description><![CDATA[]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/16/whats-this-going-to-do-to-the-scottish-independence-debate/</link>
			</item>
	<item>
		<title>Romney punters will have to wait until Tampa</title>
		<description><![CDATA[Betfair Politics A couple of people have raised with time the question of when they can expect to pick up their winnings on Mitt Romney for the Republican party nomination. The battle is just about all over with Mitt expected to cross the finishing line with the 1144 delegates in the next two to three [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/16/romney-punters-will-have-to-wait-until-tampa/</link>
			</item>
	<item>
		<title>What if the blues conclude that Dave is a loser?</title>
		<description><![CDATA[Would Phillip Hammond be best placed to become leader&#038;PM? These have been a bloody few weeks for David Cameron. One problem seems to have piled on another and his personal poll ratings and those of his party have plummeted. What if the narrative continues and there seem few signs of improvement? What if Labour&#8217;s double [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/16/what-if-the-blues-conclude-that-dave-is-a-loser/</link>
			</item>
	<item>
		<title>It&#8217;s PB NightHawks time after a very busy day</title>
		<description><![CDATA[What a day for political news This has been one of those days. After last night&#8217;s YouGov poll with its record lead we then had the charges in the News International case only to be followed an hour or so later by one of the four main telephone polls &#8211; Ipsos-MORI. Then there was the [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/15/its-pb-nighthawks-time-after-a-very-busy-day/</link>
			</item>
	<item>
		<title>Cameron&#8217;s MORI ratings now worse than Gordon Brown&#8217;s</title>
		<description><![CDATA[Both the PM and Nick Clegg see 8 points drops Another poll, MORI, has EdM beating DC in leader ratings.Ed&#8217;s net rating is -16/Dave&#8217;s is -28/Clegg&#8217;s is -39 bit.ly/JXzzkh &#8212; Mike Smithson (@MikeSmithsonOGH) May 15, 2012 Clegg also sees a big drop in his MORI ratings down from -31 in April to -39 now.bit.ly/JXzzkh &#8212; [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/15/camerons-mori-ratings-now-worse-than-gordon-browns/</link>
			</item>
	<item>
		<title>Brooks and five others charged</title>
		<description><![CDATA[Important legal notice We are now entering a different phase legally and and there should be no speculation, smears or innuendos regarding these developments. Any posts on this subject matter needs to come from a reputable source, with a link. Any poster disregarding this will have their post removed and will be banned from posting. [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/15/brooks-and-five-others-charged/</link>
			</item>
	<item>
		<title>As we await the news from the Crown Prosecution Service&#8230;.</title>
		<description><![CDATA[&#8230;YouGov points to a 1997-scale LABour landlside Update &#8211; Labour lead on 14: Latest YouGov/The Sun results 14th May CON 31%, LAB 45%, LD 7%, (UKIP 8%); APP -42 y-g.co/JPOlcP &#8212; YouGov (@YouGov) May 14, 2012 The YouGov LAB 45% CON 31% split is slightly better for Labour than in Tony Blair&#8217;s 1997 landslide when [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/15/as-we-await-the-news-from-the-crown-prosecution-service/</link>
			</item>
	<item>
		<title>Start the week in the PB NightHawks cafe</title>
		<description><![CDATA[Join the web&#8217;s best political conversation Welcome once again to our overnight thread in the PB NightHawks cafe. According to the site stats there are many more people who lurk and follow the threads compared with those who actually post. Please don&#8217;t be inhibited particularly here in the &#8220;cafe&#8221; and post tonight. Have a good [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/14/start-the-week-in-the-pb-nighthawks-cafe-2/</link>
			</item>
	<item>
		<title>Kellner says Tory victory the likeliest outcome</title>
		<description><![CDATA[Peter Kellner says &#8220;I still think a Conservative victory is the likeliest outcome in 2015&#8230;&#8221; bit.ly/JuGAv2 &#8212; Mike Smithson (@MikeSmithsonOGH) May 14, 2012 Interesting article on the latest ratings changes for Ed Miliband and David Cameron on the YouGov site by Peter Kellner. Looking back he notes:- &#8220;&#8230;In the months leading up to the 1970 [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/14/kellner-says-tory-victory-the-likeliest-outcome/</link>
			</item>
	<item>
		<title>Caroline quits the leadership to help the Greens cash in</title>
		<description><![CDATA[Will they capitalise most on the Lib Dem collapse? While UKIP continues to get most attention in the &#8220;others&#8221; category the organisation in that segment that has been making real electoral progress is Caroline Lucas&#8217;s Green Party. Unlike the disorganised purples who failed even to get the UKIP party name onto the ballot papers in [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/14/caroline-quits-the-leadership-to-help-the-greens-cash-in/</link>
			</item>
	<item>
		<title>Are the Tories trailing public opinion on gay marriage?</title>
		<description><![CDATA[Should the party ignore the activist base? The subject of gay marriage has come to the fore in both the US and in the UK, In the former last week electors in North Carolina voted to amend the state constitution to ban it. A day later Barack Obama said that he was in favour. Here [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/13/are-the-tories-trailing-public-opinion-on-gay-marriage/</link>
			</item>
	<item>
		<title>Miliband takes a 6pc net lead in YouGov&#8217;s leader ratings</title>
		<description><![CDATA[Ed Miliband overtakes Cameron in YouGov&#8217;s leader ratings. He&#8217;s on 32% WELL/55% BADLY to Cameron&#8217;s 32%/61%. So Ed&#8217;s net is -23% to Dave&#8217;s -29 &#8212; Mike Smithson (@MikeSmithsonOGH) May 12, 2012 LATEST YouGov voting &#8211; 31/43/10 with UKIP on 8. Labour maintaining a solid double digit lead.. The LDs up from their low of 7% [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/13/miliband-takes-a-6pc-net-lead-in-yougovs-leader-ratings/</link>
			</item>
	<item>
		<title>Spain backed to quit the Eurozone</title>
		<description><![CDATA[Will the Euro still exist at the end of 2015? William Hill have reopened their market on which will be the first country to quit the Eurozone &#8211; and although Greece remain hot favourites at 1/4, Spain have been slashed from 12/1 to 7/1 third favourite. &#8216;We suspended the market earlier in the week when [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/12/spain-backed-to-quit-the-eurozone/</link>
			</item>
	<item>
		<title>Will Hunt have to go?</title>
		<description><![CDATA[Is he set to become the 4th cabinet casualty? Rebekah Brooks’ testimony to the Leveson enquiry didn’t produce a smoking gun but will not have been at all comfortable listening for Jeremy Hunt. In particular, the e-mail from Hunt’s advisor looks at best like a private office out of control and gives the suggestion of [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/12/will-hunt-have-to-go/</link>
			</item>
	<item>
		<title>Welcome again to the PB NightHawks cafe</title>
		<description><![CDATA[Holiday arrangements starting a week on Monday I&#8217;ve going to be away Andalucia for two and half weeks and won&#8217;t be taking my lap-top though I will still have my tablet and phone. Unlike previous holidays there will be no stand-in editor. We have found that it is just too big a task for someone [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/05/11/welcome-again-to-the-pb-nighthawks-cafe-2/</link>
			</item>
</channel>
</rss>

<!-- Served from: www.politicalbetting.com @ 2012-05-24 10:10:12 by W3 Total Cache -->
